Updated nutrient information will be available on this website in the coming months.
| Nutrient Content of Turkey: | ||||
| Part | Calories/Kcal | Fat (g) |
Cholesterol (mg) |
Protein (g) |
| Roast Turkey *Light meat only | 146 | 2.6 | 67 | 28.6 |
| Roast Turkey *Dark meat only (thigh) | 167 | 7.1 | 105 | 24.1 |
| Roasted Lean Light Meat (breast & wing) | 150 | 3.1 | 73 | 28.5 |
| Roasted Lean Leg (drumstick & thigh) | 179 | 7.7 | 118 | 25.6 |
| Roasted Lean Turkey (light & dark meat) | 160 | 5.0 | 89 | 26.9 |
| Roasted Lean Dark Meat (leg & back) | 173 | 7.5 | 109 | 24.7 |
| Per 100 g (3 1/2 oz) serving. | ||||
| SOURCE: CTMA, 1997, Food Research Centre, University of Moncton | ||||
Whole Bird
Turkey Calculator
Turkey Calculator